1961-yilgi Indianapolis 500
1961-yil 30-may, seshanba kuni Indiana shtatining Speedway shahridagi Indianapolis Motor Speedwayda 45-xalqaro Indianapolis 500 poygasi boʻlib oʻtdi.
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | USAC | ||||
Sana | May 30, 1961 | ||||
Gʻolib | A. J. Foyt | ||||
Gʻolib jamoa | Bignotti-Bowes Racing Associates | ||||
Oʻrtacha tezlik | 139.130 mph (223.908 km/h) | ||||
Pole natijasi | Eddie Sachs | ||||
Pole tezligi | 147.481 mph (237.348 km/h) | ||||
Eng tez aylanish | A. J. Foyt (71) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Ford Thunderbird | ||||
Eng tez poygachi | Sam Hanks | ||||
Starter | Bill Vanderwater[1] | ||||
Muxlislar | 300,000[2] | ||||
Xronologiya | |||||
|
Saralash
tahrirEddie Sachs eng yaxshi natija qayd etdi va o‘rtacha tezligi 147,481 milya (237,348 km/soat)ni tashkil etdi.
Qator | Ichki taraf | Markaz | Tashqi taraf | |||
---|---|---|---|---|---|---|
1 | 12 | Eddie Sachs | 3 | Don Branson | 99 | Jim Hurtubise |
2 | 99 | Jim Hurtubise | 7 | Rodger Ward (W) | 19 | Al Keller |
3 | 98 | Parnelli Jones ® | 97 | Dick Rathmann | 1 | A. J. Foyt |
4 | 8 | Len Sutton | 14 | Bill Cheesbourg | 33 | Eddie Johnson |
5 | 4 | Jim Rathmann (W) | 15 | Wayne Weiler | 83 | Don Davis ® |
6 | 18 | Chuck Stevenson | 17 | Jack Brabham ® | 22 | Roger McCluskey ® |
7 | 26 | Cliff Griffith | 73 | A. J. Shepherd ® | 45 | Jack Turner |
8 | 28 | Gene Hartley | 52 | Troy Ruttman (W) | 32 | Bob Christie |
9 | 10 | Paul Goldsmith | 34 | Norm Hall ® | 7 | Shorty Templeman |
10 | 86 | Ebb Rose ® | 31 | Bobby Marshman ® | 55 | Jimmy Daywalt |
11 | 35 | Dempsey Wilson | 41 | Johnny Boyd | 16 | Bobby Grim |
Natijalar
tahrirFinish | Start | No | Ism | Saralash | Daraja | Aylanish | LD | Holat |
---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | A. J. Foyt | 145.903 | 9 | 200 | 71 | Finish |
2 | 1 | 12 | Eddie Sachs | 147.481 | 1 | 200 | 44 | Finish |
3 | 4 | 2 | Rodger Ward W | 146.187 | 5 | 200 | 7 | Finish |
4 | 18 | 7 | Shorty Templeman | 144.341 | 27 | 200 | 0 | Finish |
5 | 26 | 19 | Al Keller | 146.157 | 6 | 200 | 0 | Finish |
6 | 28 | 18 | Chuck Stevenson | 145.191 | 16 | 200 | 0 | Finish |
7 | 33 | 31 | Bobby Marshman R | 144.293 | 29 | 200 | 0 | Finish |
8 | 25 | 5 | Lloyd Ruby | 146.909 | 2 | 200 | 0 | Finish |
9 | 13 | 17 | Jack Brabham R | 145.144 | 17 | 200 | 0 | Finish |
10 | 32 | 34 | Norm Hall R | 144.555 | 26 | 200 | 0 | Finish |
11 | 15 | 28 | Gene Hartley | 144.817 | 22 | 198 | 0 | Bayroq |
12 | 5 | 98 | Parnelli Jones R | 146.080 | 7 | 192 | 27 | Bayroq |
13 | 6 | 97 | Dick Rathmann | 146.033 | 8 | 164 | 0 | Finishga yetib kelmadi |
14 | 17 | 10 | Paul Goldsmith | 144.741 | 25 | 160 | 0 | Finishga yetib kelmadi |
15 | 12 | 15 | Wayne Weiler | 145.349 | 14 | 147 | 0 | Finishga yetib kelmadi |
16 | 31 | 35 | Dempsey Wilson | 144.202 | 31 | 145 | 0 | Finishga yetib kelmadi |
17 | 16 | 32 | Bob Christie | 144.782 | 24 | 132 | 0 | Finishga yetib kelmadi |
18 | 10 | 33 | Eddie Johnson | 145.843 | 12 | 127 | 0 | Finishga yetib kelmadi |
19 | 8 | 8 | Len Sutton | 145.897 | 10 | 110 | 0 | Finishga yetib kelmadi |
20 | 22 | 52 | Troy Ruttman W | 144.799 | 23 | 105 | 10 | Finishga yetib kelmadi |
21 | 20 | 41 | Johnny Boyd | 144.092 | 32 | 105 | 0 | Finishga yetib kelmadi |
22 | 3 | 99 | Jim Hurtubise | 146.306 | 4 | 102 | 35 | Finishga yetib kelmadi |
23 | 19 | 86 | Ebb Rose R | 144.338 | 28 | 93 | 0 | Finishga yetib kelmadi |
24 | 30 | 26 | Cliff Griffith | 145.038 | 19 | 55 | 0 | Finishga yetib kelmadi |
25 | 21 | 45 | Jack Turner | 144.904 | 21 | 52 | 0 | Finishga yetib kelmadi |
26 | 14 | 73 | A. J. Shepherd R | 144.954 | 20 | 51 | 0 | Finishga yetib kelmadi |
27 | 29 | 22 | Roger McCluskey R | 145.068 | 18 | 51 | 0 | Finishga yetib kelmadi |
28 | 9 | 14 | Bill Cheesbourg | 145.873 | 11 | 50 | 0 | Finishga yetib kelmadi |
29 | 27 | 83 | Don Davis R | 145.349 | 15 | 49 | 0 | Finishga yetib kelmadi |
30 | 11 | 4 | Jim Rathmann W | 145.413 | 13 | 48 | 6 | Finishga yetib kelmadi |
31 | 23 | 55 | Jimmy Daywalt | 144.219 | 30 | 27 | 0 | Finishga yetib kelmadi |
32 | 24 | 16 | Bobby Grim | 144.029 | 33 | 26 | 0 | Finishga yetib kelmadi |
33 | 2 | 3 | Don Branson | 146.843 | 3 | 2 | 0 | Finishga yetib kelmadi |
Saralashdan oʻtmagan ishtirokchilar
tahrir- Chuck Arnold (#62)
- Harry Beck R (#95)
- Tony Bettenhausen (#15, #24)
- Bert Brooks R (#79)
- Duane Carter (#61, #64)
- Bob Cleberg R (#6)
- Leon Clum R (#77)
- Russ Congdon R (#69)
- Ray Crawford (#94)
- Ronnie Duman R (#43)
- Jack Ensley R (#84)
- Cotton Farmer R (#23)
- Don Freeland (#27, #47)
- Chuck Hulse R (#37)
- Danny Jones R (#47)
- Ralph Ligouri R (#75)
- Mike Magill (#82)
- Jim McWithey (#29)
- Bill Randall R (#95)
- Chuck Rodee R (#89)
- Jack Rounds R (#44, #87)
- Bud Tingelstad (#54)
- Bob Veith (#23, #25, #44, #85)
- Bob Wente R (#88)
- Chuck Weyant (#88)[3]
Galereya
tahrir-
1961-yilgi g'olib avtomashina
-
Cooper-Climax T54
Manbalar
tahrir- ↑ Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ Cadou Jr., Jep. „Averafe Speed Of 139.131 Sets New Track Mark“ (1961-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.Andoza:Open access
- ↑ „1961 International 500 Mile Sweepstakes“. ChampCarStats.com. Qaraldi: 2015-yil 26-iyun.